Victoria 190 Invitation Round Update
- simonpang5
- 12 minutes ago
- 2 min read
15 January 2025
The Skilled Migration invitation round held on 15 January 2025 covered a range of occupations across Engineering, Healthcare, Education, Marketing, and Community Services. Consistent with trends observed over the past year, IT occupations received limited or no invitations in this round.
Invitations were primarily issued to candidates with 85–100+ points, with key contributing factors including higher salary levels (AUD 100,000 and above), skilled partner points, and relevant post-qualification work experience. Healthcare occupations continue to demonstrate strong demand, with Registered Nurses and Medical Practitioners receiving invitations at comparatively lower points thresholds.
While the points score remains an important component of the selection process, a well-structured candidate profile and a tailored migration strategy continue to play a critical role in securing an invitation.
We extend our congratulations to all candidates who received an invitation in this round. For further information regarding the Subclass 190 State Nomination visa, or to assess your eligibility, please contact our team to arrange a professional consultation.
Category | Occupation | Points | Key Conditions |
ICT | Software Engineer | 95–105 | Higher salary / Single |
ICT | Program Developer | 95+5 | Salary >110k |
ICT | ICT Business Analyst | 85–100 | Salary / Skilled partner |
ICT | ICT Security Specialist | 100 | Salary >110k |
Engineering | Electronic Engineer | 95 | Salary >100k |
Engineering | Mechanical Engineer | 100 | — |
Engineering | Environmental Engineer | 100 | 2 years experience |
Engineering | Civil Engineer | 85+5 | Salary >150k |
Engineering | Geotechnical Engineer | 85+5 | Single, 3 years experience |
Finance & Data | Statistician | Invited | — |
Finance & Data | Financial Investment Advisor | Invited | — |
Education | University Lecturer | 90 | — |
Education | Early Childhood Teacher | 85+5 | 1 year exp + skilled partner |
Marketing | Marketing Specialist | 90+5 | Single |
Marketing | Advertising Specialist | 90+5 | — |
Health | General Practitioner | 90 | AHPRA & AIMS, 2 yrs exp |
Health | Registered Nurse | 75–90 | Aged care / experience |
Community | Community Worker | 85+5 | Part-time, 1+ year experience |
.png)



Comments